fields (11)
| field | type | length | key | description |
|---|---|---|---|---|
MANDT | clnt | 3 | pk | client |
TKNUM | char | 10 | pk | shipment number |
TPNUM | numc | 4 | pk | item number in shipment (sequential position of delivery in shipment) |
BTGEW | quan | 15 | gross weight of delivery in shipment | |
GEWEI | unit | 3 | weight unit | |
LAUFK | char | 1 | leg indicator | |
NTGEW | quan | 15 | net weight of delivery in shipment | |
SIGNI | char | 20 | shipment identification number | |
VBELN | char | 10 | delivery number assigned to this shipment | |
VOLEH | unit | 3 | volume unit | |
VOLUM | quan | 15 | volume of delivery in shipment |
relationships (0)
no relationships found