fields (16)
| field | type | length | key | description |
|---|---|---|---|---|
MANDT | clnt | 3 | pk | client |
TKNUM | char | 10 | pk | shipment number |
TPNUM | numc | 4 | pk | item number in shipment (sequential position of delivery in shipment) |
BTGEW | quan | 15 | gross weight of delivery in shipment | |
ERDAT | dats | 8 | date on which record was created | |
ERNAM | char | 12 | name of person who created the object | |
ERZET | tims | 6 | entry time | |
GEWEI | unit | 3 | weight unit | |
LAUFK | char | 1 | leg indicator | |
NTGEW | quan | 15 | net weight of delivery in shipment | |
PKSTA | char | 1 | there are packed deliveries dependent on shipping | |
SIGNI | char | 20 | shipment identification number | |
TPRFO | numc | 4 | itinerary of shipment items | |
VBELN | char | 10 | delivery number assigned to this shipment | |
VOLEH | unit | 3 | volume unit | |
VOLUM | quan | 15 | volume of delivery in shipment |
relationships (2)
master lookup
reference to master data