fields (18)
| field | type | length | key | description |
|---|---|---|---|---|
MANDT | clnt | 3 | pk | client |
TKNUM | char | 10 | pk | shipment number |
ABFER | char | 1 | shipment completion type | |
ERDAT | dats | 8 | created on | |
ERNAM | char | 12 | created by | |
LIFNR | char | 10 | carrier (freight company vendor number) | |
ROUTE | char | 6 | route | |
SHTYP | char | 1 | shipment category (a=outbound, b=inbound, c=stock transport, etc.) | |
STTRG | char | 1 | shipment status | |
TDLNR | char | 10 | forwarding agent | |
TEND | dats | 8 | planned end date of shipment | |
TPSTK | char | 1 | overall transportation planning status | |
TRAID | char | 20 | external id of means of transport (truck/container id) | |
TSART | char | 4 | shipment type (determines processing and carrier selection rules) | |
TSTART | dats | 8 | planned start date of shipment | |
UEND | tims | 6 | planned end time of shipment | |
USTART | tims | 6 | planned start time of shipment | |
VSTEL | char | 4 | shipping point of departure |
relationships (1)
master lookup
reference to master data
referenced by
VTTPTKNUMTKNUMN:1