fields (13)
| field | type | length | key | description |
|---|---|---|---|---|
POSNR | numc | 6 | pk | item number (000000 for header-level business data) |
VBELN | char | 10 | pk | sales document number |
BSARK | char | 4 | customer purchase order type | |
INCO1 | char | 3 | incoterms (part 1) e.g., cif, fob, exw | |
INCO2 | char | 28 | incoterms (part 2) - named place, e.g., hamburg port | |
KVGR1 | char | 3 | customer group 1 (used in pricing/reporting) | |
KVGR2 | char | 3 | customer group 2 | |
KVGR3 | char | 3 | customer group 3 | |
MAHNA | char | 2 | dunning area | |
MSCHL | char | 1 | dunning key | |
SKFBT | curr | 13 | amount eligible for cash discount | |
VALDT | dats | 8 | fixed value date for payment | |
ZTERM | char | 4 | payment terms key |
relationships (3)
header / item
parent-child document structure
references
VBAKVBELNVBELNN:1
referenced by
VBAKVBELNVBELN1:N
configuration
reference to config tables
references
T052ZTERMZTERMN:1