fields (25)
| field | type | length | key | description |
|---|---|---|---|---|
POSNR | numc | 6 | pk | sales document item number (e.g., 000010, 000020) |
VBELN | char | 10 | pk | sales document number |
ABGRU | char | 2 | reason for rejection (e.g., 01=customer request, 02=price) | |
ARKTX | char | 40 | short text for sales order item (can differ from material description) | |
KDMAT | char | 35 | customer material number | |
KMEIN | unit | 3 | condition unit in pricing | |
KNUMV | char | 10 | condition record number for item (links to konv for item conditions) | |
KPEIN | dec | 5 | condition pricing unit | |
KWMENG | quan | 15 | cumulative order quantity in sales unit | |
LGORT | char | 4 | storage location | |
MATNR | char | 18 | material number | |
MTVFP | char | 2 | checking rule for availability check | |
MVGR1 | char | 3 | material group 1 (pricing/statistics group) | |
NETPR | curr | 15 | net price (per pricing unit) | |
NETWR | curr | 15 | net value of the order item in document currency | |
PSTYV | char | 4 | sales document item category (tan=standard, tann=free-of-charge, etc.) | |
ROUTE | char | 6 | route for shipping | |
SHKZG | char | 1 | returns item flag (x=returns item) | |
SPART | char | 2 | division for item | |
UEPOS | numc | 6 | higher-level item in bill of material structures | |
VKORG | char | 4 | sales organization | |
VRKME | unit | 3 | sales unit of measure | |
VTWEG | char | 2 | distribution channel | |
WAERK | cuky | 5 | document currency | |
WERKS | char | 4 | plant (delivering plant) |
relationships (9)
master lookup
reference to master data
references
MARAMATNRMATNRN:1
header / item
parent-child document structure
referenced by
VBAKVBELNVBELN1:N
history
historical/audit records
references
VBFAVBELNVBELVPOSNRPOSNV1:N
configuration
reference to config tables
references
T001WWERKSWERKSN:1