fields (10)
| field | type | length | key | description |
|---|---|---|---|---|
KOKRS | char | 4 | pk | controlling area |
MANDT | clnt | 3 | pk | client |
BEZEI | char | 25 | controlling area name/description | |
GSVAR | char | 2 | business area financial statements variant | |
KHINR_IND | char | 1 | cost center standard hierarchy indicator | |
KOKFI | char | 1 | allocation indicator | |
KTOPL | char | 4 | chart of accounts | |
LMONA | char | 2 | fiscal year variant | |
PERIV | char | 2 | fiscal year variant | |
WAERS | cuky | 5 | currency of controlling area |
relationships (22)
configuration
reference to config tables
referenced by
CEPCTKOKRSKOKRSN:1
CSKTKOKRSKOKRSN:1
COBKKOKRSKOKRSN:1
COEPKOKRSKOKRSN:1
CAUFVKOKRSKOKRSN:1
CEPCKOKRSKOKRS1:N
T001KOKRSKOKRSN:1
CSLAKOKRSKOKRSN:1
GLPCAKOKRSKOKRSN:1
CSLTKOKRSKOKRSN:1
AUFKKOKRSKOKRSN:1
CSKBKOKRSKOKRSN:1
TKA02KOKRSKOKRS1:N
COFPKOKRSKOKRSN:1
COEJKOKRSKOKRSN:1
CSKSKOKRSKOKRSN:1
KEKOKOKRSKOKRSN:1