fields (17)
| field | type | length | key | description |
|---|---|---|---|---|
POSNR | numc | 4 | pk | bom item number |
STLAL | char | 2 | pk | alternative bom |
STLNR | char | 8 | pk | bill of materials number |
STLTY | char | 1 | pk | bom category |
AENNR | char | 12 | change number | |
AUSCH | dec | 5 | component scrap in percent | |
DATUB | dats | 8 | valid to date | |
DATUV | dats | 8 | valid from date | |
DUMPS | char | 1 | phantom assembly indicator | |
EWAHR | dec | 5 | probability of occurrence (%) | |
IDNRK | char | 18 | component (material number) | |
LGORT | char | 4 | storage location | |
MEINS | unit | 3 | unit of measure for component | |
MENGE | quan | 13 | component quantity | |
POSTP | char | 1 | bom item category | |
SORTF | char | 10 | sort string | |
STLKN | numc | 8 | bom node number |
relationships (6)
master lookup
reference to master data
referenced by
AFKOSTLNRSTLNR1:N
configuration
reference to config tables
references
T001LLGORTLGORTN:1
header / item
parent-child document structure
referenced by
STKOSTLNRSTLNRSTLALSTLALSTLTYSTLTY1:N