fields (17)
| field | type | length | key | description |
|---|---|---|---|---|
STLAL | char | 2 | pk | alternative bom |
STLNR | char | 8 | pk | bill of materials number |
STLTY | char | 1 | pk | bom category |
AENNR | char | 12 | change number | |
BMEIN | unit | 3 | base unit of measure for bom | |
BMENG | quan | 13 | base quantity | |
DATUB | dats | 8 | valid to date | |
DATUV | dats | 8 | valid from date | |
EMENG | quan | 13 | minimum lot size | |
EMNFH | quan | 13 | maximum lot size | |
LABOR | char | 3 | laboratory / design office | |
LOEKZ | char | 1 | deletion flag | |
MATNR | char | 18 | material for which bom is defined | |
STKTX | char | 40 | bom text | |
STLAN | char | 1 | bom usage | |
STLST | char | 2 | bom status | |
WERKS | char | 4 | plant |
relationships (10)
master lookup
reference to master data
configuration
reference to config tables
references
T001WWERKSWERKSN:1
header / item
parent-child document structure
references
STPOSTLNRSTLNRSTLALSTLALSTLTYSTLTY1:N