fields (27)
| field | type | length | key | description |
|---|---|---|---|---|
BELNR | char | 10 | pk | document number of an accounting document (invoice) |
BUZEI | numc | 3 | pk | line item within accounting document |
GJAHR | numc | 4 | pk | fiscal year |
MANDT | clnt | 3 | pk | client |
BPRME | unit | 3 | order price unit | |
BRTWR | curr | 13 | gross invoice amount in document currency | |
BSTME | unit | 3 | purchase order price unit | |
BSTMG | quan | 13 | quantity in purchase order price unit | |
BUKRS | char | 4 | company code | |
DMBTR | curr | 13 | amount in local currency | |
EBELN | char | 10 | purchasing document number | |
EBELP | numc | 5 | item number of purchasing document | |
LFBNR | char | 10 | document number of reference document | |
LFGJA | numc | 4 | fiscal year of reference document | |
LFPOS | numc | 4 | item of reference document | |
MATNR | char | 18 | material number | |
MEINS | unit | 3 | base unit of measure | |
MENGE | quan | 13 | invoiced quantity | |
MWSKZ | char | 2 | tax on sales/purchases code | |
NAVNW | curr | 13 | non-deductible input tax amount | |
SHKZG | char | 1 | debit/credit indicator | |
SKFBT | curr | 13 | amount eligible for cash discount | |
TXGRP | numc | 3 | group of tax line items | |
WEBRE | char | 1 | indicator: gr-based invoice verification | |
WEPOS | char | 1 | goods receipt indicator | |
WERKS | char | 4 | plant | |
WRBTR | curr | 13 | amount in document currency |
relationships (6)
master lookup
reference to master data
header / item
parent-child document structure
references
RBKPBELNRBELNRGJAHRGJAHRN:1
referenced by
RBKPBELNRBELNRGJAHRGJAHR1:N