fields (20)
| field | type | length | key | description |
|---|---|---|---|---|
BSNUM | numc | 10 | pk | pir number |
BSPOS | numc | 4 | pk | pir item |
MANDT | clnt | 3 | pk | client |
AENAM | char | 12 | name of person who changed object | |
AKMNG | quan | 13 | confirmed/consumed quantity | |
BDMNG | quan | 13 | planned independent requirement quantity | |
BDTER | dats | 8 | requirement date | |
BDZEI | numc | 12 | independent requirements pointer | |
ENTLI | char | 1 | date type (day, week, month, interval) | |
ENTMG | quan | 13 | withdrawal quantity | |
KZEAR | char | 1 | final issue indicator | |
LAEDA | dats | 8 | date of last change | |
MATNR | char | 18 | material number | |
MEINS | unit | 3 | unit of measure | |
PDATU | dats | 8 | delivery/order finish date | |
PLNMG | quan | 13 | planned quantity | |
PLNUM | char | 10 | planned order covering this requirement | |
UPLMG | quan | 13 | originally planned quantity | |
WDATU | dats | 8 | reqstd date | |
WERKS | char | 4 | plant |
relationships (5)
header / item
parent-child document structure
references
PBIMBSNUMBSNUMM:1
referenced by
PBIMBSNUMBSNUM1:N
master lookup
reference to master data
configuration
reference to config tables
references
T001WWERKSWERKSN:1