fields (17)
| field | type | length | key | description |
|---|---|---|---|---|
BEGDA | dats | 8 | pk | begin date |
ENDDA | dats | 8 | pk | end date |
MANDT | clnt | 3 | pk | client |
OBJPS | char | 2 | pk | object identification |
PERNR | numc | 8 | pk | personnel number |
SEQNR | numc | 3 | pk | number of infotype record with same key |
SPRPS | char | 1 | pk | lock indicator for hr master data record |
SUBTY | char | 4 | pk | subtype |
ANZHL | dec | 7 | number/unit of wage type | |
BETRG | curr | 13 | amount | |
EIN01 | curr | 13 | one-time payment amount | |
LGART | char | 4 | wage type | |
OPKEN | char | 1 | one-time payment indicator | |
PPMOD | char | 1 | pro-rata method | |
WAERS | char | 5 | currency | |
ZANZL | dec | 3 | number of payments | |
ZEINH | char | 3 | unit for number of payments |
relationships (4)
configuration
reference to config tables
master lookup
reference to master data
references
PA0008PERNRPERNRLGARTLGA011:N