fields (19)
| field | type | length | key | description |
|---|---|---|---|---|
BEGDA | dats | 8 | pk | begin date |
ENDDA | dats | 8 | pk | end date |
MANDT | clnt | 3 | pk | client |
OBJPS | char | 2 | pk | object identification |
PERNR | numc | 8 | pk | personnel number |
SEQNR | numc | 3 | pk | number of infotype record with same key |
SPRPS | char | 1 | pk | lock indicator for hr master data record |
SUBTY | char | 4 | pk | subtype |
BANKL | char | 15 | bank number | |
BANKN | char | 18 | bank account number | |
BANKS | char | 3 | bank country key | |
BANKZ | numc | 2 | bank detail id | |
BETRG | curr | 13 | payment amount | |
BKONT | char | 2 | bank control key | |
BKPLZ | char | 10 | bank postal code | |
EMPFG | char | 40 | name of account holder | |
PERNR_EMP | numc | 8 | payee personnel number | |
WAERS | char | 5 | currency | |
ZLSCH | char | 1 | payment method |
relationships (3)
configuration
reference to config tables
references
TCURCWAERSWAERSN:1
master lookup
reference to master data