fields (17)
| field | type | length | key | description |
|---|---|---|---|---|
BEGDA | dats | 8 | pk | begin date |
ENDDA | dats | 8 | pk | end date |
MANDT | clnt | 3 | pk | client |
OBJPS | char | 2 | pk | object identification |
PERNR | numc | 8 | pk | personnel number |
SEQNR | numc | 3 | pk | number of infotype record with same key |
SPRPS | char | 1 | pk | lock indicator for hr master data record |
SUBTY | char | 4 | pk | subtype |
ARBST | dec | 7 | working hours per day | |
DYSCH | numc | 2 | number of working days per week | |
EMPCT | dec | 5 | employment percentage | |
JRSTD | dec | 7 | annual working hours | |
MOSTD | dec | 7 | monthly working hours | |
PAUZT | dec | 7 | daily break duration | |
SCHKZ | char | 8 | work schedule rule | |
WOSTD | dec | 7 | weekly working hours | |
ZTERF | char | 1 | time management status |
relationships (1)
master lookup
reference to master data
referenced by
PA2001PERNRPERNR1:N