fields (19)
| field | type | length | key | description |
|---|---|---|---|---|
BEGDA | dats | 8 | pk | begin date |
ENDDA | dats | 8 | pk | end date |
MANDT | clnt | 3 | pk | client |
OBJPS | char | 2 | pk | object identification |
PERNR | numc | 8 | pk | personnel number |
SEQNR | numc | 3 | pk | number of infotype record with same key |
SPRPS | char | 1 | pk | lock indicator for hr master data record |
SUBTY | char | 4 | pk | subtype |
ANSSA | char | 4 | address type | |
ENTKM | dec | 7 | distance from workplace | |
LAND1 | char | 3 | country key | |
ORT01 | char | 40 | city | |
ORT02 | char | 40 | district | |
PSTL2 | char | 10 | p.o. box postal code | |
PSTLZ | char | 10 | postal code | |
STATE | char | 3 | region (state/province) | |
STRAS | char | 60 | street and house number | |
TELF2 | char | 30 | second telephone number | |
TELNR | char | 30 | telephone number |
relationships (0)
no relationships found