fields (20)
| field | type | length | key | description |
|---|---|---|---|---|
BEGDA | dats | 8 | pk | begin date |
ENDDA | dats | 8 | pk | end date |
MANDT | clnt | 3 | pk | client |
OBJPS | char | 2 | pk | object identification |
PERNR | numc | 8 | pk | personnel number |
SEQNR | numc | 3 | pk | number of infotype record with same key |
SPRPS | char | 1 | pk | lock indicator for hr master data record |
SUBTY | char | 4 | pk | subtype |
ANRED | char | 15 | form of address | |
FAMST | char | 1 | marital status | |
GBDAT | dats | 8 | date of birth | |
GBLND | char | 3 | country of birth | |
GBORT | char | 40 | place of birth | |
GESCH | char | 1 | gender | |
INITS | char | 10 | initials | |
NACHN | char | 40 | last name | |
NATIO | char | 3 | nationality | |
SPRSL | lang | 1 | language | |
TITEL | char | 15 | title | |
VORNA | char | 40 | first name |
relationships (0)
no relationships found