fields (19)
| field | type | length | key | description |
|---|---|---|---|---|
BEGDA | dats | 8 | pk | begin date |
ENDDA | dats | 8 | pk | end date |
MANDT | clnt | 3 | pk | client |
OBJPS | char | 2 | pk | object identification |
PERNR | numc | 8 | pk | personnel number |
SEQNR | numc | 3 | pk | number of infotype record with same key |
SPRPS | char | 1 | pk | lock indicator for hr master data record |
SUBTY | char | 4 | pk | subtype |
ABKRS | char | 2 | payroll area | |
BTRTL | char | 4 | personnel subarea | |
BUKRS | char | 4 | company code | |
GSBER | char | 4 | business area | |
KOSTL | char | 10 | cost center | |
ORGEH | numc | 8 | organizational unit | |
PERSG | char | 1 | employee group | |
PERSK | char | 2 | employee subgroup | |
PLANS | numc | 8 | position | |
STELL | numc | 8 | job | |
WERKS | char | 4 | personnel area |
relationships (5)
master lookup
reference to master data
references
T527XORGEHORGEH1:N
HRP1001PLANSSOBIDPERNROBJID1:N
PA0008PERNRPERNRBEGDABEGDAENDDAENDDA1:N
T528BSTELLSTELL1:N
referenced by
PA0009PERNRPERNR1:N