fields (43)
| field | type | length | key | description |
|---|---|---|---|---|
MBLNR | char | 10 | pk | number of material document |
MJAHR | numc | 4 | pk | material document year |
ZEILE | numc | 4 | pk | item in material document |
AUFNR | char | 12 | order number | |
BELNR | char | 10 | accounting document number | |
BELNR_FI | char | 10 | fi document number | |
BUKRS | char | 4 | company code | |
BUSTM | char | 4 | update control / value string (wm) | |
BUZEI | numc | 3 | line item within accounting document | |
BUZEI_FI | numc | 3 | fi document line item | |
BWART | char | 3 | movement type (inventory management) | |
BWTAR | char | 10 | valuation type | |
CHARG | char | 10 | batch number | |
DMBTR | curr | 13 | amount in local currency | |
EBELN | char | 10 | purchasing document number | |
EBELP | numc | 5 | item number of purchasing document | |
EXBWR | curr | 13 | external amount in local currency | |
GJAHR | numc | 4 | fiscal year | |
GJAHR_FI | numc | 4 | fi fiscal year | |
HSDAT | dats | 8 | shelf life expiration date | |
KOSTL | char | 10 | cost center | |
KZBEW | char | 1 | stock category indicator | |
KZEAR | char | 1 | final issue for this reservation | |
KZVBR | char | 1 | consumption indicator | |
KZZUG | char | 1 | receipt indicator | |
LFBNR | char | 10 | document number for reference document | |
LFGJA | numc | 4 | fiscal year of reference document | |
LFPOS | numc | 4 | item of a reference document | |
LGORT | char | 4 | storage location | |
MATNR | char | 18 | material number | |
MEINS | unit | 3 | base unit of measure | |
MENGE | quan | 13 | quantity | |
RSNUM | numc | 10 | number of reservation / dependent requirements | |
RSPOS | numc | 4 | item number of reservation / dep. requirements | |
SHKZG | char | 1 | debit/credit indicator | |
SMBJP | numc | 4 | year of original material document | |
SMBLN | char | 10 | number of original material document | |
SMBLP | numc | 4 | item in original material document | |
VBELN | char | 10 | delivery note number | |
VBELP | numc | 6 | delivery item | |
WAERS | curr | 5 | currency key | |
WERKS | char | 4 | plant | |
WRBTR | curr | 13 | amount in document currency |
relationships (10)
master lookup
reference to master data
references
MARAMATNRMATNRN:1
MARDMATNRMATNRWERKSWERKSLGORTLGORTN:1
EKPOEBELNEBELNEBELPEBELPN:1
BSEGBELNR_FIBELNRBUZEI_FIBUZEIGJAHR_FIGJAHRBUKRSBUKRS1:1
MARCMATNRMATNRWERKSWERKSN:1
referenced by
RESBRSNUMRSNUMRSPOSRSPOS1:N
configuration
reference to config tables
referenced by
T156BWARTBWART1:N
text table
descriptions and translations
references
MAKTMATNRMATNRN:1
header / item
parent-child document structure
references
MKPFMBLNRMBLNRMJAHRMJAHRN:1
referenced by
MKPFMBLNRMBLNRMJAHRMJAHR1:N