fields (20)
| field | type | length | key | description |
|---|---|---|---|---|
ALAND | char | 3 | pk | departure country (country from which goods are sent) |
MATNR | char | 18 | pk | material number |
TATY1 | char | 4 | tax condition type 1 | |
TATY2 | char | 4 | tax condition type 2 | |
TATY3 | char | 4 | tax condition type 3 | |
TATY4 | char | 4 | tax condition type 4 | |
TATY5 | char | 4 | tax condition type 5 | |
TATY6 | char | 4 | tax condition type 6 | |
TATY7 | char | 4 | tax condition type 7 | |
TATY8 | char | 4 | tax condition type 8 | |
TATY9 | char | 4 | tax condition type 9 | |
TAXM1 | char | 1 | tax classification of material for tax type 1 | |
TAXM2 | char | 1 | tax classification of material for tax type 2 | |
TAXM3 | char | 1 | tax classification of material for tax type 3 | |
TAXM4 | char | 1 | tax classification of material for tax type 4 | |
TAXM5 | char | 1 | tax classification of material for tax type 5 | |
TAXM6 | char | 1 | tax classification of material for tax type 6 | |
TAXM7 | char | 1 | tax classification of material for tax type 7 | |
TAXM8 | char | 1 | tax classification of material for tax type 8 | |
TAXM9 | char | 1 | tax classification of material for tax type 9 |
relationships (1)
header / item
parent-child document structure
references
MARAMATNRMATNR1:N