fields (25)
| field | type | length | key | description |
|---|---|---|---|---|
BWKEY | char | 4 | pk | valuation area |
BWTAR | char | 10 | pk | valuation type |
MATNR | char | 18 | pk | material number |
ABWKZ | char | 1 | reason for change in accounting data | |
BKLAS | char | 4 | valuation class | |
BWPH1 | curr | 11 | moving average price: previous period | |
HKMAT | char | 4 | origin group as subdivision of cost element | |
KOSGR | char | 10 | overhead group | |
LAEPR | curr | 11 | previous price | |
LBKUM | quan | 13 | total valuated stock | |
LFGJA | numc | 4 | fiscal year of current period | |
LFMON | numc | 2 | current period (posting period) | |
LVORM | char | 1 | flag material for deletion at valuation level | |
MLAST | char | 1 | material ledger activated | |
PEINH | dec | 5 | price unit | |
SALK3 | curr | 13 | value of total valuated stock | |
STPRS | curr | 11 | standard price | |
VERPR | curr | 11 | moving average price / periodic unit price | |
VJBPR | curr | 11 | moving avg price / periodic unit price (prev year) | |
VJSTP | curr | 11 | standard price of the previous year | |
VKSAL | curr | 13 | value of sales order stock | |
VPRSV | char | 1 | price control indicator | |
XLIFO | char | 1 | indicator: lifo valuation active | |
ZPLD1 | dats | 8 | effective-from date for future price 1 | |
ZPLPR | curr | 11 | future planned price 1 |
relationships (4)
master lookup
reference to master data
references
MARAMATNRMATNRN:1
header / item
parent-child document structure
referenced by
T001KBWKEYBWKEY1:N