fields (22)
| field | type | length | key | description |
|---|---|---|---|---|
VBELN | char | 10 | pk | delivery document number |
BLDAT | dats | 8 | document date (delivery date) | |
BTGEW | quan | 15 | total weight of delivery (gross) | |
ERDAT | dats | 8 | date on which record was created | |
ERNAM | char | 12 | created by (user) | |
ERZET | tims | 6 | entry time | |
FKSTK | char | 1 | billing status of delivery (a=not billed, b=partially billed, c=fully billed) | |
GEWEI | unit | 3 | weight unit | |
INCO1 | char | 3 | incoterms part 1 | |
INCO2 | char | 28 | incoterms part 2 (named place) | |
KOSTK | char | 1 | picking status / packing status | |
KUNAG | char | 10 | sold-to party | |
KUNNR | char | 10 | ship-to party customer number | |
LFART | char | 4 | delivery type (lf=outbound, el=stock transport, lr=returns, etc.) | |
LFSTK | char | 1 | delivery status (a=not yet processed, b=partially processed, c=fully processed) | |
LGNUM | char | 3 | warehouse number (for wm-managed deliveries) | |
NTGEW | quan | 15 | net weight of delivery | |
ROUTE | char | 6 | route (shipping route) | |
TRAID | char | 20 | external identification of means of transport (truck id, container number) | |
VSTEL | char | 4 | shipping point / receiving point | |
WADAT_IST | dats | 8 | actual goods movement date (goods issue date) | |
WBSTK | char | 1 | goods movement status (a=not posted, b=partial, c=fully posted) |
relationships (4)
master lookup
reference to master data
references
KNA1KUNNRKUNNRN:1
header / item
parent-child document structure
references
LIPSVBELNVBELN1:N
referenced by
LIPSVBELNVBELNN:1
history
historical/audit records
references
VBFAVBELNVBELV1:N