fields (11)
| field | type | length | key | description |
|---|---|---|---|---|
KUNNR | char | 10 | pk | customer number |
MANDT | clnt | 3 | pk | client |
PARNR | char | 10 | pk | contact person number (sequential identifier) |
ABTNR | char | 4 | department number at customer | |
ANRED | char | 4 | salutation (0001=mr., 0002=ms., 0003=company) | |
NAME1 | char | 35 | last name of contact person | |
NAMEV | char | 35 | first name of contact person | |
PAFKT | char | 2 | function of contact person (e.g., 01=purchasing, 02=finance, 03=management) | |
SMTPADR | char | 241 | email address | |
TELF1 | char | 16 | telephone number (primary) | |
TELFX | char | 31 | fax number |
relationships (0)
no relationships found