fields (13)
| field | type | length | key | description |
|---|---|---|---|---|
KADKY | dats | 8 | pk | costing date |
KALKA | numc | 2 | pk | valuation view/costing type key |
KALNR | numc | 12 | pk | cost estimate number |
MANDT | clnt | 3 | pk | client |
STLAN | char | 2 | pk | bom application |
TVERS | numc | 2 | pk | costing version |
ELEHK | char | 4 | cost component structure | |
KST001 | curr | 15 | cost component 1 (typically raw material) | |
KST002 | curr | 15 | cost component 2 (typically packaging) | |
KST003 | curr | 15 | cost component 3 (typically direct labor) | |
KST004 | curr | 15 | cost component 4 (typically machine overhead) | |
KST005 | curr | 15 | cost component 5 (typically production overhead) | |
WAERS | cuky | 5 | currency |
relationships (3)
header / item
parent-child document structure
references
KEKOKALNRKALNRKADKYKADKYTVERSTVERS1:N
referenced by
KEKOKALNRKALNRKADKYKADKYTVERSTVERS1:N
configuration
reference to config tables
references
TCURCWAERSWAERSN:1