fields (18)
| field | type | length | key | description |
|---|---|---|---|---|
KADKY | dats | 8 | pk | costing date (valid-from date for the estimate) |
KALNR | numc | 12 | pk | cost estimate number (unique identifier for this estimate) |
MANDT | clnt | 3 | pk | client |
STLAN | char | 2 | pk | bom application (pp01=production, etc.) |
TVERS | numc | 2 | pk | costing version (01=standard, 02=modified, etc.) |
ERDAT | dats | 8 | date cost estimate was created | |
ERNAM | char | 12 | created by user | |
FRGKZ | char | 1 | release indicator (x=estimate released as current standard price) | |
GESAMT | curr | 15 | total cost of estimate | |
KALKA | char | 2 | costing type (01=standard, 06=modified, etc.) | |
KLVAR | char | 4 | costing variant | |
KOKRS | char | 4 | controlling area | |
LOSGR | quan | 13 | costing lot size | |
MATNR | char | 18 | material number | |
MEINS | unit | 3 | base unit of measure | |
MKFLAG | char | 1 | marking indicator (x=estimate is marked as future standard) | |
WAERS | cuky | 5 | costing currency | |
WERKS | char | 4 | plant |
relationships (6)
header / item
parent-child document structure
references
KEPHKALNRKALNRKADKYKADKYTVERSTVERS1:N
referenced by
KEPHKALNRKALNRKADKYKADKYTVERSTVERS1:N
master lookup
reference to master data
references
MARAMATNRMATNR1:N
configuration
reference to config tables