fields (21)
| field | type | length | key | description |
|---|---|---|---|---|
BUKRS | char | 4 | pk | company code |
PRCTR | char | 10 | pk | profit center |
RACCT | char | 10 | pk | account number |
RBUSA | char | 4 | pk | business area |
RCNTR | char | 10 | pk | cost center |
RFAREA | char | 16 | pk | functional area |
RLDNR | char | 2 | pk | ledger in general ledger accounting |
RRCTY | char | 1 | pk | record type |
RTCUR | cuky | 5 | pk | currency key |
RVERS | char | 3 | pk | version |
RYEAR | numc | 4 | pk | fiscal year |
SEGMENT | char | 10 | pk | segment for segmental reporting |
HSL01 | curr | 23 | local currency: total of period 1 | |
HSL02 | curr | 23 | local currency: total of period 2 | |
HSL12 | curr | 23 | local currency: total of period 12 | |
HSLVT | curr | 23 | carry forward balance in local currency | |
RHCUR | cuky | 5 | local currency | |
TSL01 | curr | 23 | transaction currency: total of period 1 | |
TSL02 | curr | 23 | transaction currency: total of period 2 | |
TSL12 | curr | 23 | transaction currency: total of period 12 | |
TSLVT | curr | 23 | carry forward balance in transaction currency |
relationships (3)
master lookup
reference to master data