fields (19)
| field | type | length | key | description |
|---|---|---|---|---|
EBELN | char | 10 | pk | purchasing document number |
EBELP | numc | 5 | pk | item number of purchasing document |
ZEKKN | numc | 2 | pk | sequential number of account assignment |
ANLN1 | char | 12 | main asset number | |
ANLN2 | char | 4 | asset sub-number | |
AUFNR | char | 12 | order number (internal order) | |
BEDAT | dats | 8 | purchasing document date | |
FIPOS | char | 14 | commitment item | |
GSBER | char | 4 | business area | |
KOSTL | char | 10 | cost center | |
MENGE | quan | 13 | quantity of partial account assignment | |
NPLNR | char | 12 | network number for account assignment | |
PBUKRS | char | 4 | company code (account assignment) | |
PRCTR | char | 10 | profit center | |
PROJN | char | 24 | wbs element (old) | |
PSPNR | numc | 8 | work breakdown structure element (wbs element) | |
SAKTO | char | 10 | g/l account number | |
VBELN | char | 10 | sales order number | |
VBELP | numc | 6 | sales order item |
relationships (2)
header / item
parent-child document structure
references
EKPOEBELNEBELNEBELPEBELP1:N
master lookup
reference to master data
references
EKBEEBELNEBELNEBELPEBELPZEKKNZEKKN1:N