fields (26)
| field | type | length | key | description |
|---|---|---|---|---|
BELNR | char | 10 | pk | accounting document number |
BUZEI | numc | 3 | pk | line item within accounting document |
EBELN | char | 10 | pk | purchasing document number |
EBELP | numc | 5 | pk | item number of purchasing document |
GJAHR | numc | 4 | pk | fiscal year |
VGABE | char | 1 | pk | transaction/event type (po history) |
ZEKKN | numc | 2 | pk | sequential number of account assignment |
BEWTP | char | 1 | po history category | |
BUDAT | dats | 8 | posting date in the document | |
BUKRS | char | 4 | company code | |
BWAHR | curr | 5 | local currency | |
DMBTR | curr | 13 | amount in local currency | |
LFBNR | char | 10 | document no. of a reference document | |
LFGJA | numc | 4 | fiscal year of a reference document | |
LFPOS | numc | 4 | item of a reference document | |
MATNR | char | 18 | material number | |
MEINS | unit | 3 | base unit of measure | |
MENGE | quan | 13 | quantity | |
MWSKZ | char | 2 | tax on sales/purchases code | |
REMNG | quan | 13 | invoiced quantity | |
REWRT | curr | 13 | invoice value (remittance advice quantity) | |
SHKZG | char | 1 | debit/credit indicator | |
WAERS | curr | 5 | currency key | |
WERKS | char | 4 | plant | |
WRBTR | curr | 13 | amount in document currency | |
XBLNR | char | 16 | external document number |
relationships (6)
master lookup
reference to master data
referenced by
ESKNEBELNEBELNEBELPEBELPZEKKNZEKKN1:N
history
historical/audit records
referenced by
EKPOEBELNEBELNEBELPEBELP1:N