fields (12)
| field | type | length | key | description |
|---|---|---|---|---|
DATBI | dats | 8 | pk | valid to date |
KOKRS | char | 4 | pk | controlling area |
LSTAR | char | 6 | pk | activity type |
MANDT | clnt | 3 | pk | client |
DATAB | dats | 8 | valid from date | |
KSTAR | char | 10 | allocation cost element for activity type | |
LATYP | char | 1 | activity type category | |
LEINH | unit | 3 | activity unit | |
LOEKZ | char | 1 | deletion indicator | |
LSATYP | numc | 1 | activity type category (1=manual entry, 2=indirect determination, 3=manual allocation, 4=not applicable) | |
OBJNR | char | 22 | object number for status management | |
TARKZ | char | 1 | price indicator (1=plan price auto, 2=plan price manual, 3=iterative) |
relationships (5)
text table
descriptions and translations
references
CSLTKOKRSKOKRSLSTARLSTARDATBIDATBI1:N
referenced by
CSLTKOKRSKOKRSLSTARLSTARDATBIDATBI1:N
master lookup
reference to master data
references
CSKBKOKRSKOKRSLSTARKSTAR1:1
referenced by
CSLTLSTARLSTARN:1
configuration
reference to config tables
references
TKA01KOKRSKOKRSN:1