fields (22)
| field | type | length | key | description |
|---|---|---|---|---|
DATBI | dats | 8 | pk | valid to date |
KOKRS | char | 4 | pk | controlling area |
KOSTL | char | 10 | pk | cost center |
MANDT | clnt | 3 | pk | client |
APTS | char | 1 | cost center lock indicator | |
BKZER | char | 1 | indicator: revenue postings allowed | |
BKZKP | char | 1 | indicator: primary cost element postings allowed | |
BKZKS | char | 1 | indicator: secondary cost element postings allowed | |
BUKRS | char | 4 | company code | |
DATAB | dats | 8 | valid from date | |
FUNC_AREA | char | 16 | functional area | |
GSBER | char | 4 | business area | |
KALSM | char | 6 | costing sheet | |
KHINR | char | 12 | cost center group (hierarchy) | |
KOSAR | char | 1 | cost center category | |
OBJNR | char | 22 | object number (for status management) | |
PRCTR | char | 10 | profit center | |
SEGMENT | char | 10 | segment (for segment reporting) | |
VERAK | char | 20 | person responsible for cost center | |
VERAK_USER | char | 12 | user responsible for cost center | |
WAERS | cuky | 5 | currency key | |
WERKS | char | 4 | plant |
relationships (25)
master lookup
reference to master data
references
CEPCPRCTRPRCTRN:1
referenced by
COSSKOKRSKOKRSKOSTLOBJNRN:1
AFKOKOSTLPLKTRN:1
CRHDKOSTLKOSTLM:1
COEPKOKRSKOKRSKOSTLKOSTLN:1
ANLHKOSTLKOSTLN:1
BSEGKOSTLKOSTLN:1
AFABKOSTLKOSTLM:1
ANLAKOSTLKOSTLN:1
COFPOBJNROBJNR1:N
PA0001KOSTLKOSTLN:1
CEPCPRCTRPRCTRKOKRSKOKRS1:N
COSPKOKRSKOKRSKOSTLOBJNRN:1
BSASKOSTLKOSTLN:1
BSISKOSTLKOSTLN:1
CSKTKOSTLKOSTLN:1
ANLZKOSTLKOSTLN:1
AFVCKOSTLKOSTLN:1
configuration
reference to config tables
text table
descriptions and translations
references
CSKTKOKRSKOKRSKOSTLKOSTL1:N