fields (25)
| field | type | length | key | description |
|---|---|---|---|---|
GJAHR | numc | 4 | pk | fiscal year |
HRKFT | char | 2 | pk | origin group (cost origin / hierarchy assignment) |
KSTAR | char | 10 | pk | cost element |
LEDNR | char | 2 | pk | ledger in co |
MANDT | clnt | 3 | pk | client |
OBJNR | char | 22 | pk | object number (cost center, order, etc.) |
VERSN | char | 3 | pk | plan version |
WRTTP | numc | 2 | pk | value type (04=actual, 01=plan, etc.) |
KOKRS | char | 4 | controlling area | |
WKG001 | curr | 23 | period 1 amount (controlling area currency) | |
WKG002 | curr | 23 | period 2 amount | |
WKG003 | curr | 23 | period 3 amount | |
WKG004 | curr | 23 | period 4 amount | |
WKG005 | curr | 23 | period 5 amount | |
WKG006 | curr | 23 | period 6 amount | |
WKG007 | curr | 23 | period 7 amount | |
WKG008 | curr | 23 | period 8 amount | |
WKG009 | curr | 23 | period 9 amount | |
WKG010 | curr | 23 | period 10 amount | |
WKG011 | curr | 23 | period 11 amount | |
WKG012 | curr | 23 | period 12 amount | |
WKG013 | curr | 23 | period 13 amount (special period 1) | |
WKG014 | curr | 23 | period 14 amount (special period 2) | |
WKG015 | curr | 23 | period 15 amount (special period 3) | |
WKG016 | curr | 23 | period 16 amount (special period 4) |
relationships (1)
master lookup
reference to master data
references
CSKSKOKRSKOKRSOBJNRKOSTLN:1