fields (15)
| field | type | length | key | description |
|---|---|---|---|---|
BELNR | char | 10 | pk | co plan document number |
BUZEI | numc | 4 | pk | plan document line item |
KOKRS | char | 4 | pk | controlling area |
MANDT | clnt | 3 | pk | client |
GJAHR | numc | 4 | fiscal year | |
KSTAR | char | 10 | cost element | |
MEINH | unit | 3 | unit of measure | |
OBJNR | char | 22 | object number | |
PERIO | numc | 3 | planning period | |
SGTXT | char | 50 | line item text | |
VERSN | char | 3 | plan version (000=current plan) | |
VRGNG | char | 4 | co business transaction | |
WKF001 | curr | 23 | plan amount in object currency | |
WKG001 | curr | 23 | plan amount in controlling area currency | |
WRTTP | numc | 2 | value type (01=plan) |
relationships (3)
configuration
reference to config tables
references
TKA01KOKRSKOKRSN:1
master lookup
reference to master data