fields (28)
| field | type | length | key | description |
|---|---|---|---|---|
BELNR | char | 10 | pk | co document number |
BUZEI | numc | 4 | pk | co document line item number |
KOKRS | char | 4 | pk | controlling area |
MANDT | clnt | 3 | pk | client |
AUFNR | char | 12 | order number | |
BEKNZ | char | 1 | debit/credit indicator | |
BLDAT | dats | 8 | document date | |
BUDAT | dats | 8 | posting date | |
BUKRS | char | 4 | company code | |
GJAHR | numc | 4 | fiscal year | |
KOSTL | char | 10 | cost center | |
KSTAR | char | 10 | cost element | |
MEGB01 | quan | 17 | total quantity | |
MEINH | unit | 3 | unit of measure | |
OBJNR | char | 22 | object number (cost center, order, etc.) | |
PARGB | char | 4 | partner business area | |
PAROB | char | 22 | partner object number | |
PERIO | numc | 3 | posting period | |
REFBN | char | 10 | reference document number (fi document) | |
REFBZ | numc | 4 | reference document line item | |
SGTXT | char | 50 | segment text / line item text | |
TWAER | cuky | 5 | transaction currency | |
VERSN | char | 3 | plan version | |
VRGNG | char | 4 | co transaction/business transaction | |
WKF001 | curr | 23 | total amount in object currency | |
WKG001 | curr | 23 | total amount in controlling area currency | |
WRTTP | numc | 2 | value type (actual/plan/commitment) | |
WTG001 | curr | 23 | total amount in transaction currency |
relationships (6)
configuration
reference to config tables
master lookup
reference to master data
referenced by
AUFKAUFNRAUFNR1:N
header / item
parent-child document structure
referenced by
COBKKOKRSKOKRSBELNRBELNR1:N