fields (20)
| field | type | length | key | description |
|---|---|---|---|---|
BELNR | char | 10 | pk | co document number |
BUZEI | numc | 4 | pk | co document line item number |
KOKRS | char | 4 | pk | controlling area |
MANDT | clnt | 3 | pk | client |
BEKNZ | char | 1 | debit/credit indicator | |
BUDAT | dats | 8 | posting date | |
BUKRS | char | 4 | company code | |
GJAHR | numc | 4 | fiscal year | |
KSTAR | char | 10 | cost element | |
OBJNR | char | 22 | object number (order) | |
PAROB | char | 22 | partner object number | |
PERIO | numc | 3 | posting period | |
REFBN | char | 10 | reference document number | |
SGTXT | char | 50 | line item text | |
TWAER | cuky | 5 | transaction currency | |
VRGNG | char | 4 | co business transaction | |
WKF001 | curr | 23 | amount in object currency | |
WKG001 | curr | 23 | amount in controlling area currency | |
WRTTP | numc | 2 | value type | |
WTG001 | curr | 23 | amount in transaction currency |
relationships (4)
master lookup
reference to master data
references
AUFKOBJNROBJNR1:N
configuration
reference to config tables
header / item
parent-child document structure
references
COBKKOKRSKOKRSBELNRBELNRGJAHRGJAHR1:N