fields (31)
| field | type | length | key | description |
|---|---|---|---|---|
MANDT | clnt | 3 | pk | client |
PARTNER | char | 10 | pk | business partner number (central identifier, alphanumeric) |
ADDRNO | char | 10 | address number for standard address (reference to adrc) | |
AEDAT | dats | 8 | date record last changed | |
AENAM | char | 12 | changed by (user name) | |
BIRTHDT | dats | 8 | date of birth (natural person) | |
BPKIND | char | 1 | business partner category (same as type conceptually; 1=organization, 2=person, 3=group) | |
BU_CLASS | char | 4 | industry classification of business partner | |
BU_GROUP | char | 4 | business partner grouping (controls number range and partner category rules) | |
BU_SORT1 | char | 20 | search term 1 (used for quick lookup, typically short name or abbreviation) | |
BU_SORT2 | char | 20 | search term 2 (secondary search key) | |
CRDAT | dats | 8 | created on | |
ERDAT | dats | 8 | date record created | |
ERNAM | char | 12 | created by (user name) | |
LAND1 | char | 3 | country of business partner (2-letter iso) | |
MC_NAME1 | char | 40 | organization name 1 (for organizations/companies) | |
MC_NAME2 | char | 40 | organization name 2 (continuation or doing-business-as name) | |
NAME_LAST | char | 40 | last name (for natural persons only) | |
NAME_ORG1 | char | 40 | organization name 1 | |
NAME1_TEXT | char | 40 | name 1 / last name | |
NAME2_TEXT | char | 40 | name 2 / first name | |
NAMEV | char | 35 | first name (for natural persons only; type=2) | |
SPRAS | lang | 1 | language key of business partner | |
TAXNUM | char | 20 | tax number (vat registration number or equivalent) | |
TAXNUMTYPE | char | 4 | tax number category (e.g., de0=german vat, us0=us ein) | |
TITLE | char | 4 | academic title for natural person (e.g., dr, prof) | |
TYPE | char | 1 | business partner type (1=organization/company, 2=natural person, 3=group) | |
XBLCK | char | 1 | central block | |
XDELE | char | 1 | central deletion flag for business partner | |
XSEXF | char | 1 | female gender indicator for natural person (x=female) | |
XSEXM | char | 1 | male gender indicator for natural person (x=male) |
relationships (4)
master lookup
reference to master data