fields (31)
| field | type | length | key | description |
|---|---|---|---|---|
BELNR | char | 10 | pk | accounting document number |
BUKRS | char | 4 | pk | company code |
BUZEI | numc | 3 | pk | number of line item within accounting document |
GJAHR | numc | 4 | pk | fiscal year |
MANDT | clnt | 3 | pk | client |
ANLN1 | char | 12 | main asset number | |
AUFNR | char | 12 | order number | |
AUGBL | char | 10 | clearing document number | |
AUGDT | dats | 8 | clearing date | |
BSCHL | char | 2 | posting key | |
DMBTR | curr | 13 | amount in local currency | |
GSBER | char | 4 | business area | |
HKONT | char | 10 | general ledger account | |
KOART | char | 1 | account type | |
KOSTL | char | 10 | cost center | |
KUNNR | char | 10 | customer number | |
LIFNR | char | 10 | account number of vendor or creditor | |
MATNR | char | 18 | material number | |
MWSKZ | char | 2 | tax on sales/purchases code | |
MWSTS | curr | 13 | tax amount in local currency | |
NEBTR | curr | 13 | net payment amount in payment currency | |
PRCTR | char | 10 | profit center | |
PSWSL | cuky | 5 | update currency for g/l transaction figures | |
SGTXT | char | 50 | item text | |
SHKZG | char | 1 | debit/credit indicator | |
WERKS | char | 4 | plant | |
WRBTR | curr | 13 | amount in document currency | |
ZBD1T | dec | 3 | cash discount days 1 | |
ZFBDT | dats | 8 | baseline date for due date calculation | |
ZTERM | char | 4 | terms of payment key | |
ZUONR | char | 18 | assignment number |
relationships (15)
configuration
reference to config tables
master lookup
reference to master data
header / item
parent-child document structure