fields (16)
| field | type | length | key | description |
|---|---|---|---|---|
ANLN1 | char | 12 | pk | main asset number |
ANLN2 | char | 4 | pk | asset sub-number |
BDATU | dats | 8 | pk | validity end date |
BUKRS | char | 4 | pk | company code |
MANDT | clnt | 3 | pk | client |
ADATU | dats | 8 | validity start date | |
AUFNR | char | 12 | order number | |
GSBER | char | 4 | business area | |
KOSTL | char | 10 | cost center | |
PRCTR | char | 10 | profit center | |
PS_PSP_PNR | numc | 8 | wbs element | |
RAESSION | char | 10 | asset evaluation group 1 | |
SEGMENT | char | 10 | segment for segmental reporting | |
STORT | char | 10 | asset location | |
TXJCD | char | 15 | tax jurisdiction code | |
WERKS | char | 4 | plant |
relationships (5)
configuration
reference to config tables
master lookup
reference to master data
references
CSKSKOSTLKOSTLN:1
header / item
parent-child document structure
referenced by
ANLABUKRSBUKRSANLN1ANLN1ANLN2ANLN21:N