fields (18)
| field | type | length | key | description |
|---|---|---|---|---|
AFESSION | char | 2 | pk | depreciation area (real estate) |
ANLN1 | char | 12 | pk | main asset number |
ANLN2 | char | 4 | pk | asset sub-number |
BUKRS | char | 4 | pk | company code |
GJAHR | numc | 4 | pk | fiscal year |
LNRAN | numc | 3 | pk | depreciation calculation sequence number |
MANDT | clnt | 3 | pk | client |
AESSION_BW | curr | 15 | acquisition value (posted) | |
AUFWP | curr | 15 | revaluation amount (posted) | |
BELNR | char | 10 | accounting document number | |
BESSION | char | 3 | asset transaction type | |
BESSION2 | char | 3 | asset transaction type (second group) | |
BUDAT | dats | 8 | posting date | |
NAFAP | curr | 15 | ordinary depreciation amount (posted) | |
NAFAV | curr | 15 | unplanned depreciation amount | |
PEESSION | numc | 3 | posting period | |
SAFAP | curr | 15 | special depreciation amount (posted) | |
WAERS | cuky | 5 | currency key |
relationships (5)
configuration
reference to config tables
master lookup
reference to master data
references
BKPFBUKRSBUKRSBELNRBELNRGJAHRGJAHRN:1
header / item
parent-child document structure
referenced by
ANLABUKRSBUKRSANLN1ANLN1ANLN2ANLN21:N