fields (15)
| field | type | length | key | description |
|---|---|---|---|---|
ANLN1 | char | 12 | pk | main asset number |
ANLN2 | char | 4 | pk | asset sub-number |
BUKRS | char | 4 | pk | company code |
GJAHR | numc | 4 | pk | fiscal year |
MANDT | clnt | 3 | pk | client |
ANLKL | char | 8 | asset class | |
ERDAT | dats | 8 | date on which record was created | |
ESSION_AUFN | char | 12 | investment order (historical) | |
GSBER | char | 4 | business area (historical) | |
IVESSION | char | 40 | internal key for real estate object | |
KOSTL | char | 10 | cost center (historical) | |
PRCTR | char | 10 | profit center (historical) | |
SEGMENT | char | 10 | segment for segmental reporting | |
STORT | char | 10 | asset location (historical) | |
WERKS | char | 4 | plant (historical) |
relationships (6)
configuration
reference to config tables
header / item
parent-child document structure
referenced by
ANLABUKRSBUKRSANLN1ANLN1ANLN2ANLN21:N
master lookup
reference to master data
references
CSKSKOSTLKOSTLN:1