fields (18)
| field | type | length | key | description |
|---|---|---|---|---|
AFESSION | char | 2 | pk | depreciation area (real estate) |
ANLN1 | char | 12 | pk | main asset number |
ANLN2 | char | 4 | pk | asset sub-number |
BUKRS | char | 4 | pk | company code |
GJAHR | numc | 4 | pk | fiscal year |
MANDT | clnt | 3 | pk | client |
AESSION | curr | 15 | special depreciation (current year) | |
ANSWL | curr | 15 | acquisition value (current year) | |
AUFWL | curr | 15 | revaluation on apc (current year) | |
KAESSION | curr | 15 | accumulated special depreciation | |
KANSW | curr | 15 | acquisition value (cumulative) | |
KAUFW | curr | 15 | cumulative revaluation on apc | |
KNAFA | curr | 15 | accumulated ordinary depreciation | |
KNAFAV | curr | 15 | accumulated unplanned depreciation | |
NAFAG | curr | 15 | ordinary depreciation (posted) | |
NAFAL | curr | 15 | ordinary depreciation (current year) | |
NAFAV | curr | 15 | unplanned depreciation (current year) | |
WAESSION | cuky | 5 | currency key |
relationships (3)
header / item
parent-child document structure
referenced by
ANLABUKRSBUKRSANLN1ANLN1ANLN2ANLN21:N
configuration
reference to config tables