fields (17)
| field | type | length | key | description |
|---|---|---|---|---|
APLZL | numc | 8 | pk | internal counter (operation) |
AUFPL | numc | 10 | pk | routing number of production order |
BMSCH | quan | 13 | base quantity for standard values | |
ISE01 | unit | 3 | unit for actual value 1 | |
ISE02 | unit | 3 | unit for actual value 2 | |
ISE03 | unit | 3 | unit for actual value 3 | |
ISM01 | quan | 13 | actual value 1 (setup actual) | |
ISM02 | quan | 13 | actual value 2 (machine actual) | |
ISM03 | quan | 13 | actual value 3 (labor actual) | |
MEINH | unit | 3 | unit of measure | |
MGVRG | quan | 13 | required quantity | |
VGE01 | unit | 3 | unit for standard value 1 | |
VGE02 | unit | 3 | unit for standard value 2 | |
VGE03 | unit | 3 | unit for standard value 3 | |
VGW01 | quan | 13 | planned standard value 1 (setup) | |
VGW02 | quan | 13 | planned standard value 2 (machine) | |
VGW03 | quan | 13 | planned standard value 3 (labor) |
relationships (2)
header / item
parent-child document structure
references
AFVCAUFPLAUFPLAPLZLAPLZLM:1
referenced by
AFVCAUFPLAUFPLAPLZLAPLZL1:1